Unit Type | Estimated Size (Sqft) | Indicative Pricing | Indicative PSF |
1 BEDROOM | 398 – 409 | From $1,100,000 | From $2,700 |
2 BEDROOM | 603 – 624 | From $1,600,000 | From $2,550 |
2 BEDROOM PREMIUM | 614 – 840 | From $1,700,000 | From $2,600 |
3 BEDROOM | 1109 – 1216 | From $2,900,000 | From $2,600 |
Amber Sea Price
Above are indicative guide prices and subject to changes without further notification.
Transacted Price of New Launches in District 15
Project | Tenure | Launch Date | No. Of Transactions | Size Range (sq ft) | Price Range
$ |
Price PSF Range ($) |
Amber 45 | Freehold | May 2018 | 22 | 1,130.22 – 1,593.07 | 2,370,000 – 3,848,000 | 2,043 – 2,551 |
Amber Park | Freehold | May 2019 | 158 | 462.85 – 2,335.79 | 1,092,800 – 5,620,000 | 2,245 -2,692 |
Nyon | Freehold | Mar 2019 | 21 | 484.38 – 1,280.92 | 1,138,000 – 2,876,000 | 1,998 -2,426 |
Coastline Residences | Freehold | Apr 2019 | 47 | 452.09 – 1,130.22 | 1,063,000 – 3,103,000 | 2,253 – 2,953 |
MayerHouse | Freehold | Apr 2019 | 10 | 1,862.17 – 5,672.63 | 5,010,525 – 13,873,860 | 2,434 – 2,740 |
Summary | 258 | 452.09 to 5,672.63 | 1,063,000 – 13,873,000 | 1,998 – 2,953
(Avg. 2,425 psf) |
On average, new launch units were transacted around the range of $1,998 to $2,953 psf, with a quantum size of $1,063,000 to $13,873,000. The sizes of the units that were transacted over the past year are around 452 sq ft to 5,672 sq ft. Amber Park is the most popular development, proving that there is a healthy demand for well-located projects that are well designed. Amber Sea can ride on the positive sales momentum in the Amber Road area.
Register Your Interest
Amber Sea Showflat Now Open for Viewing
Viewing by appointments only. Please call +65 6100 5704
for more information.